Fergus Falls YMCA Swim School
Swim School takes a safety-first approach, focusing on small class sizes, boosting confidence in the water, building student/instructor relationships, and allowing each student to progress at their own pace. Our lessons develop aquatic readiness, engage in underwater exploration, and teach children important water safety skills. We offer year-round lessons, quality instructors, and more! The Fergus Falls YMCA provides swimming lessons to swimmers of all ages and skill levels, from infants to adults! We also offer private lessons, semi-private lessons, and adaptive lessons for swimmers with special needs.
Summer Swim Lessons - Fergus Falls YMCA
The Fergus Falls Swim School offers weekly 30-minute lessons focusing on aquatic readiness and safety, taught by certified instructors for all ages and skill levels. Parents are asked to stay close for assistance. Class offerings are subject to demand and instructor availability.
Click on the levels below for descriptions, times and registration buttons.
In this class, the parent learns how to properly hold their 6-18 month-old baby while working on floating, submerging, hand/eye coordination, and muscle strengthening through games and songs. These lessons are a great bonding opportunity between parent and baby!
| Session | Dates | Day | Time |
|---|---|---|---|
| Camp 1 | Jun 8 - Jul 2 | Mon/Wed | 9:00 - 9:30 am |
| Camp 1 | Jun 8 - Jul 2 | Tue/Thu | 9:00 - 9:30 am |
| Camp 2 | July 13 - Aug 7 | Mon/Wed | 9:00 - 9:30 am |
| Camp 2 | July 13 - Aug 7 | Tue/Thu | 9:00 - 9:30 am |
| Full Summer | Jun 9 - Aug 18 | Tue | 5:30 - 6:00 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
Children ages 3+ can begin getting comfortable in the water independent of their parents. This level is the place to start if your child is between 3-6 years old, has not taken any swimming lessons before, or has any fear of the water. Through patience and trust, children in this level will overcome their fear and eventually swim independently. Instructors work with children at their own pace and encourage students to progress through games and fun.
| Session | Dates | Day | Time |
|---|---|---|---|
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 9:00 - 9:30 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 9:30 - 10:00 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 12:15 - 12:45 pm |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 9:00 - 9:30 am |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 9:30 - 10:00 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 9:00 - 9:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 9:30 - 10:00 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 12:15 - 12:45 pm |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 9:00 - 9:30 am |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 9:30 - 10:00 am |
| Camp 3 | Aug 10 - 20 | Mon - Thur | 10:30 - 11:00 am |
| Full Summer | Jun 9 - Aug 18 | Tuesday | 4:00 - 4:30 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
In this level, encouragement and positive reinforcement will help little swimmers become more skilled at swimming independently. Floating independently on their front and back, as well as kicking across the pool on their back is stressed for water safety reasons.
This level is appropriate if your child is able to travel 5 yards while floating on their back and front independently but cannot yet kick 10 yards while on their back. If they are already able to complete both, then the next level (Froggie) is appropriate.
| Session | Dates | Day | Time |
|---|---|---|---|
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 9:30 - 10:00 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 11:00 - 11:30 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 12:45 - 1:15 pm |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 9:30 - 10:00 am |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 11:00 - 11:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 9:30 - 10:00 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 11:00 - 11:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 12:45 - 1:15 pm |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 9:30 - 10:00 am |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 11:00 - 11:30 am |
| Camp 3 | Aug 10 - 20 | Mon - Thur | 9:30 - 10:00 am |
| Full Summer | Jun 9 - Aug 18 | Tuesdays | 4:30 - 5:00 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
This is the first level that uses the entire pool at Fergus Falls. In this class, participants will build on their skills by swimming further distances independently. Being able to transition from swimming on their front to their back with ease is one of the skills that will build confidence in these young swimmers! This is also a major water safety skill and a building block towards formalized strokes in future levels.
If your child is able to travel 5 yards while floating on their back and front independently but cannot yet kick 10 yards while on their back, this level is appropriate. If they are able to complete both skills but have not yet been introduced to the front crawl and backstroke, the next level (Turtle) is appropriate.
| Session | Dates | Day | Time |
|---|---|---|---|
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 10:00 - 10:30 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 1:15 - 1:45 pm |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 10:00 - 10:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 10:00 - 10:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 1:15 - 1:45 pm |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 10:00 - 10:30 am |
| Camp 3 | Aug 10 - 20 | Mon - Thur | 9:30 - 10:00 am |
| Full Summer | Jun 9 - Aug 18 | Tuesday | 5:00 - 5:30 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
Children in this class will build on previous levels by working on swimming underwater, beginning defined swimming strokes, and learning more water safety skills. Swimmers will also learn backstroke, front crawl, and elementary backstroke and will be able to retrieve toys from the bottom of the pool.
If your child has not yet been introduced to the front crawl and backstroke, this is the appropriate level. If your child has already been introduced to the front crawl and backstroke but cannot yet independently swim 25 yards doing the front crawl and backstroke, then the next level (Otter) is appropriate.
| Session | Dates | Day | Time |
|---|---|---|---|
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 10:00 - 10:30 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 11:00 - 11:30 am |
| Camp 1 | Jun 8 - July 2 | Mon/Wed | 12:45 - 1:15 pm |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 10:00 - 10:30 am |
| Camp 1 | Jun 8 - July 2 | Tue/Thur | 11:00 - 11:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 10:00 - 10:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 11:00 - 11:30 am |
| Camp 2 | Jul 13 - Aug 7 | Mon/Wed | 12:45 - 1:15 pm |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 10:00 - 10:30 am |
| Camp 2 | Jul 13 - Aug 7 | Tue/Thur | 11:00 - 11:30 am |
| Camp 3 | Aug 10 - 20 | Mon - Thur | 10:00 - 10:30 am |
| Full Summer Session | Jun 9 - Aug 18 | Tuesday | 6:00 - 6:30 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
Build skill, endurance, and confidence on swim strokes. Swimmers also learn dolphin kick, the timing of breaststroke, and will start to learn flip turns.
| Session | Class Level | Dates | Day | Time |
|---|---|---|---|---|
| Camp 1 | Otter/Seal | Jun 8 - July 2 | Mon/Wed | 10:30 - 11:00 am |
| Camp 1 | Otter/Seal | Jun 8 - July 2 | Tue/Thur | 10:30 - 11:00 am |
| Camp 1 | Otter/Seal/Shark | Jun 8 - July 2 | Mon/Wed | 12:15 - 12:45 pm |
| Camp 1 | Shark | Jun 8 - July 2 | Mon/Wed | 10:30 - 11:00 am |
| Camp 1 | Shark | Jun 8 - July 2 | Tue/Thur | 10:30 - 11:00 am |
| Camp 2 | Otter/Seal | Jul 13 - Aug 7 | Mon/Wed | 10:30 - 11:00 am |
| Camp 2 | Otter/Seal/Shark | Jul 13 - Aug 7 | Mon/Wed | 12:15 - 12:45 pm |
| Camp 2 | Otter/Seal | Jul 13 - Aug 7 | Tue/Thur | 10:30 - 11:00 am |
| Camp 2 | Shark | Jul 13 - Aug 7 | Mon/Wed | 10:30 - 11:00 am |
| Camp 2 | Shark | Jul 13 - Aug 7 | Tue/Thur | 10:30 - 11:00 am |
| Camp 3 | Otter | Aug 10 - 20 | Mon - Thur | 10:00 - 10:30 am |
| Camp 3 | Seal | Aug 10 - 20 | Mon - Thur | 10:30 - 11:00 am |
| Camp 3 | Shark | Aug 10 - 20 | Mon - Thur | 11:00 - 11:30 am |
| Full Summer Session | Otter/Seal/Shark | Jun 9 - Aug 18 | Tuesday | 6:45 - 7:15 pm |
Camps: Member: $80 | Non-Member: $120
Full Summer Rate: Member: $100 | Non-Member: $150
Summer private lessons are scheduled to accommodate both you and the instructor! These lessons are great for those looking for specific skill development or those who prefer a one-on-one environment. Once you register, an instructor will reach out to set up days and times.
Member: $125 | Non-Member: $175
4 - 30-minute lessons
For private lessons, please contact our Aquatics & Recreation Director: SwimSchoolFergus@ymcanorthernsky.org
Summer semi-private lessons are scheduled to accommodate both you and the instructor! These lessons allow your child to partner with one friend, family member or classmate to build swimming skills and confidence in the water together. You build your own lesson group of similarly skilled students. Once you register, an instructor will reach out to set up days and times.
Member: $125 | Non-Member: $175
4 - 30-minute lessons
For semi-private lessons, please contact our Aquatics & Recreation Director: SwimSchoolFergus@ymcanorthernsky.org
The YMCA is happy to provide Adaptive Swimming Lessons to ensure participants of all needs and skill levels can learn water safety and enjoy the pool. These one-on-one lessons are for swimmers with special needs and are tailored towards the skills of each participant. Instructors will communicate with parents even more than usual to ensure that each swimmer is working towards an agreed-upon goal.
Please check back for more adaptive lesson options.
For adaptive lessons, please contact our Aquatics & Recreation Director: SwimSchoolFergus@ymcanorthernsky.org
These lessons are geared towards adults who want to learn how to swim
| Session | Dates | Days | Times |
|---|---|---|---|
| Summer | June 9 - Aug 18, 2026 | Tuesday | 7:15 - 7:45 pm |
Member: $100 | Non-Member: $150
Make-Up Lessons:
Due to the size and format of the classes, there will be no make-up for missed classes.
YMCA Swim School Advantages & Structures
- Skill Patch Rewards: As each child progresses at their own pace, they will be recognized for their accomplishments with patches from the level they’ve completed.
- Small Class Sizes: Classes are held as a group and structured by age and ability to accommodate varying skill levels within each age group. Student-to-teacher ratios are 5:1 with Parent/Baby and Parent/Child classes 7:1.
- Certified Swim Lesson Instructors: The swim teachers are highly trained in safety, class management, and keeping children engaged with enthusiasm, imagination, and fun! All teachers are also CPR and First Aid certified.
- Year-Round Swimming: Consistency and practice are key to fine-tuning or retaining any skill on a more permanent basis. With our indoor pools, children can swim year-round and consistently build upon and progress in their skills.
- Safety Topics: Included in every lesson, your child will learn safety topics such as the ‘Throw Don’t Go’ method, life jacket usage, and additional instruction on what to do in the event of an emergency.